|
The Course
An 18 hole parkland course located in Donnybrook and close to the centre
(c.3 miles) of Dublin city. Patrick Merrigan Golf Course Architect was commissioned in 2002 to
redesign all greens at Elm Park. Green design puts a priority on drive placement and second shot value. Bunkers strategically located, are traditional in style with typical
McKenzian face visibility.
Course Map and Practice Facilities
Hole 1 (Par 3) - 124 Yards
Hole 2 (Par 4) - 412 Yards
Hole 3 (Par 4) - 397 Yards
Hole 4 (Par 4) - 425 Yards
Hole 5 (Par 4) - 357 Yards
Hole 6 (Par 3) - 141 Yards
Hole 7 (Par 5) - 466 Yards
Hole 8 (Par 3) - 185 Yards
Hole 9 (Par 5) - 518 Yards
Hole 10 (Par 4) - 445 Yards
Hole 11 (Par 4) - 359 Yards
Hole 12 (Par 3) - 178 Yards
Hole 13 (Par 4) - 339 Yards
Hole 14 (Par 4) - 363 Yards
Hole 15 (Par 4) - 305 Yards
Hole 16 (Par 4) - 350 Yards
Hole 17 (Par 3) - 207 Yards
Hole 18 (Par 4) - 365 Yards
|